How LetsVoice compares.
Four tools that start with your voice and then go different ways. Here is what each one does, so you can pick the one that fits.
| Feature | LetsVoice | Otter | Fathom | Wispr Flow |
|---|---|---|---|---|
| What it is | ||||
| Main job | Voice notes that become to-dos, reminders and calendar events | Meeting transcription and summaries | Meeting notes and summaries | Dictation into the app you are using, plus a meeting notetaker |
| Where it runs | ||||
| Web browser | Yes, including voice recording | Yes, web recording and a Chrome extension | Not stated | Not stated |
| iPhone | Yes, including voice recording | Yes | Yes | Yes, for dictation |
| Android | Yes, including voice recording | Yes | No, the mobile app is iOS only | Yes, for dictation |
| Desktop app | No | Mac and Windows | Mac and Windows | Mac and Windows |
| Capture | ||||
| In-person recording | Yes, on a phone or in a browser | Yes | Yes, in the iOS app | Yes, with Notetaker on Mac and Windows |
| Joins online meetings | No | Yes: Zoom, Microsoft Teams and Google Meet | Yes: Zoom, Google Meet and Microsoft Teams, with a bot or bot-free (beta on Mac) | Notetaker on Mac and Windows, for any meeting app |
| Dictation into other apps | No | Not stated | Not stated | Yes, in most apps with a text field |
| Text from a photo | Yes, on paid plans | Not stated | Not stated | Not stated |
| Languages | 36, plus mixed Hindi and English | English, Spanish, French, German, Japanese and Chinese | Transcripts in 38 | 100+ |
| After you speak | ||||
| Summaries | Yes | Yes | Yes | Meeting notes with Notetaker |
| To-dos or action items | Yes | Yes, from meetings | Yes, from meetings | Not stated |
| Reminders from what you say | Yes | Not stated | Not stated | Not stated |
| Calendar events from what you say | Yes, Google Calendar on paid plans and Apple Calendar on iPhone | Not stated | Not stated | Not stated |
| Ask questions across everything | Yes, on Plus and above | Yes, AI Chat | Yes, Ask Fathom | Not stated |
| Sends to other apps | Slack, Microsoft Teams, Discord, Google Chat, Google Sheets, Notion, Trello, HubSpot, email and webhooks, on paid plans | Slack, Salesforce, HubSpot, Jira, Asana, Notion and Zapier | Slack, Salesforce, HubSpot, Asana and Zapier | Meeting notes reach AI tools through MCP |
| Price | ||||
| Free plan | 40 notes & 60 recorded min / month, 5-minute recordings | 300 minutes a month, 30 minutes per conversation | Unlimited recordings and transcriptions | Weekly word allowance: 2,000 on Mac and Windows, 550 on iOS, 2,500 on Android |
| Lowest paid plan | Plus: $6 a month, or $54 a year | Pro: $16.99 per user a month, or $8.33 a month billed yearly | Premium: $20 a month, or $16 a month billed yearly | Pro: $15 per user a month, or $12 a month billed yearly |
| Pay once | Lifetime plans from $15 | Not stated | Not stated | Not stated |
Otter, Fathom and Wispr Flow details were checked on each company’s own website on 7 November 2026. “Not stated” means we did not find it there, not that the product lacks it. Their prices are list prices in US dollars and can vary by region. If something here is out of date, tell us and we will fix it.
Who each is best for
LetsVoice
People who think out loud and want what they say to become to-dos, reminders and calendar events, from a phone or a browser.
Otter
Teams who want Zoom, Microsoft Teams and Google Meet calls transcribed and summarised, with action items passed on to tools like Jira and Asana.
Fathom
People with a lot of calls who want unlimited recording on a free plan, and teams who keep call notes in their CRM.
Wispr Flow
People who write all day and would rather speak than type, in whatever app they have open.
LetsVoice does not join online meetings or type into other apps today. If you need either of those, one of the others is the better fit.